HomeRun ResultsMembershipRace ScheduleMeetingsPhotosApparel
Volunteer InformationClub AnnouncementsWeb LinksMRRC TeamLift N RunNewsletters
MASSAPEQUA ROAD RUNNERS FIRECRACKER 2008 OVERALL RESULTS
Place Div/Tot Name Ag S Town St Finish Pace Message
===== ======== ======================= == = ==================== == ======= ===== ==================
1 1/57 ABRAHAM NU'ETICH 27 M NEW ROCHELLE NY 15:08 4:52
2 2/57 DAN MCGRATH 25 M LYNBROOK NY 15:25 4:58
3 1/25 ADAM CRUZ 13 M BRENTWOOD NY 15:28 4:59 WHEELCHAIR
4 1/26 ROBERT BLOCK 23 M BRIGHTWATERS NY 16:18 5:15
5 3/57 SEAN HOPKINS 25 M PORT WASHINGTON NY 16:24 5:17
6 2/26 BRENDAN BARRETT 24 M SAYVILLE NY 16:32 5:20
7 4/57 MARC CROSSWELL 26 M ELMONT NY 16:32 5:20
8 1/44 FRANK FEZZA 16 M RONKONKOMA NY 16:37 5:21
9 2/44 DAN GARGARO 18 M WEST ISLIP NY 16:38 5:22
10 3/26 RYAN SOLTAN 24 M SAYVILLE NY 16:39 5:22
11 3/44 KEVIN VALENSKI 19 M MASSAPEQUA PARK NY 16:39 5:22
12 5/57 ADAM SIEPIOLA 28 M LONG BEACH NY 16:41 5:23
13 1/48 BOYD CARRINGTON 35 M AMITYVILLE NY 16:42 5:23
14 6/57 SAL NASTASI 28 M BABYLON NY 16:48 5:25
15 4/26 PATRICK BRANDON 22 M MASSAPEQUA NY 16:50 5:26
16 1/66 PAUL MURPHY 44 M WEST SAYVILLE NY 16:58 5:28
17 4/44 RAY COYLE 17 M WOODHAVEN NY 16:59 5:28
18 5/26 TIM KRAMER 20 M MASSAPEQUA PARK NY 17:00 5:29
19 2/48 ROBIS DEGIRMENCI 38 M SYOSSET NY 17:17 5:34
20 7/57 PETE ALFANO 26 M FRANKLIN SQUARE NY 17:19 5:35
21 8/57 STEVE CHAKLOS 29 M HICKSVILLE NY 17:19 5:35
22 6/26 MATT WALSH 23 M WANTAGH NY 17:21 5:35
23 1/64 MARTIN KNAPP 45 M BAY SHORE NY 17:23 5:36
24 3/48 MARCIN PLACHTA 35 M HUNTINGTON STATION NY 17:27 5:37
25 1/60 JOSEPH MENDEZ 53 M BRENTWOOD NY 17:28 5:38 WHEELCHAIR
26 2/66 DAVID BRIGGS 41 M NORTHPORT NY 17:32 5:39
27 2/64 DOMINIC LAMPISI 45 M BABYLON NY 17:37 5:40
28 4/48 BRIAN PATRICK CLOHERTY 39 M ROSLYN HEIGHTS NY 17:41 5:42
29 3/64 MICHAEL ROBLES 49 M SMITHTOWN NY 17:43 5:42
30 2/60 JOHN MCLAUGHLIN 53 M LONG BEACH NY 17:45 5:43
31 9/57 DEJAN POPOVIC 29 M SEAFORD NY 17:48 5:44
32 5/44 PATRICK BRUST 18 M MASTIC NY 17:50 5:45
33 3/60 DAVE MILES 51 M FRESH MEADOWDS NY 17:54 5:46
34 4/64 CHRIS DAILY 49 M GARDEN CITY PARK NY 17:55 5:46
35 4/60 JOHN DALY 53 M MASSAPEQUA NY 17:58 5:47
36 10/57 ANTHONY RANDOLFI 26 M VALLEY STREAM NY 18:07 5:50
37 5/64 JOHAN AHR 45 M LONG BEACH NY 18:12 5:52
38 6/44 LIKE ALBER 16 M FARMINGDALE NY 18:17 5:53
39 7/44 FRANK DIOGUARDI 18 M MASSAPEQUA NY 18:20 5:55
40 1/25 TARA WILSON 31 F WEST ISLIP NY 18:21 5:55
41 6/64 JAMES FLOREZ 47 M MERRICK NY 18:21 5:55
42 11/57 KEVIN CLARK 26 M FREEPORT NY 18:28 5:57
43 3/66 PETER HOGARTY 42 M WANTAGH NY 18:37 6:00
44 5/48 MARCUS SANDERS 38 M PORT JEFFERSON NY 18:38 6:00
45 7/26 PETE MARQUES 23 M MASSAPEQUA NY 18:41 6:01
46 1/34 KEVIN CARROLL 55 M DIX HILLS NY 18:44 6:02
47 8/44 BRYAN BUTTIGIEG 15 M MASSAPEQUA NY 18:44 6:02
48 2/25 TIMOTHY CALLAHAN 14 M MASSAPEQUA NY 18:53 6:05
49 1/34 RONALD CURRY 34 M DIX HILLS NY 18:56 6:06
50 12/57 TENT HAMPTON 29 M CENTRAL ISLIP NY 18:57 6:06
51 13/57 BRENDAN MIMS 28 M MASSAPEQUA PARK NY 19:07 6:09
52 4/66 TIMOTHY DELEO 43 M BRENTWOOD NY 19:09 6:10
53 9/44 JOSEPH GRIECO 16 M MASSAPEQUA NY 19:12 6:11
54 5/66 CHRISTOPHER FRANK 41 M SEAFORD NY 19:13 6:11 CYLDESDALE-LOW
55 5/60 NED DAILY 50 M GARDEN CITY NY 19:14 6:12
56 2/34 KEVIN HEALY 59 M MASSAPEQUA PARK NY 19:18 6:13
57 7/64 PAUL BONANNI 47 M SELDEN NY 19:18 6:13
58 1/23 JEN CAMPBELL 24 F FARMINGDALE NY 19:19 6:14
59 10/44 KOSTA PLAKAS 15 M OAKDALE NY 19:20 6:14
60 6/66 RAUL LAZO 40 M BETHPAGE NY 19:24 6:15
61 6/60 KARNIK SEFERIAN 50 M SETAUKET NY 19:27 6:16
62 7/66 ANTHONY DISALVO 43 M HALLSTEAD PA 19:27 6:16
63 1/21 ERIN MARKS 19 F MASSAPEQUA PARK NY 19:28 6:16
64 14/57 STEVEN CUOMO 26 M SHIRLEY NY 19:33 6:18
65 8/64 MICHAEL BOISCLAIR 47 M HUNTINGTON NY 19:33 6:18
66 1/37 CRYSTAL CAMMARANO 27 F PT LOOLOUT NY 19:34 6:18
67 11/44 ERIC WONG 17 M MASSAPEQUA PARK NY 19:36 6:19
68 9/64 JOHN LOVEJOY 45 M MINEOLA NY 19:39 6:20
69 2/23 ERIN MCGRATH 21 F OAKDALE NY 19:40 6:20
70 10/64 JOHN GREENE 47 M DIX HILLS NY 19:41 6:20
71 11/64 EDMUND CARROLL 47 M RONKONKOMA NY 19:45 6:22
72 12/44 MICHAEL ROACH 15 M MASSAPEQUA PARK NY 19:47 6:22
73 8/66 DAVID STERN 42 M GREENLAWN NY 19:49 6:23
74 1/40 KRISTINE KOLAR 40 F SAYVILLE NY 19:50 6:23
75 6/48 JERRY PANNULLO 38 M EAST ISLIP NY 19:53 6:24
76 12/64 KURT LAFOREST 47 M STONY BROOK NY 19:57 6:25
77 15/57 ERIC NINTZEL 27 M LONG BEACH NY 19:57 6:26
78 7/60 RICHARD DELORANTIS 53 M EAST MEADOW NY 19:59 6:26
79 9/66 WIL WIDMAN JR 43 M WEST BABYLON NY 20:00 6:27
80 8/60 HECTOR HERRERA 50 M EAST ROCKAWAY NY 20:02 6:27
81 3/23 KATIE DIPIETRO 24 F FLORAL PARK NY 20:03 6:28
82 9/60 ALEX CUOZZO 50 M BELLMORE NY 20:04 6:28
83 13/44 DAN KOVLER 15 M MASSAPEQUA NY 20:11 6:30
84 8/26 STEPHEN FREGOSI 20 M MASSAPEQUA NY 20:14 6:31
85 9/26 SCOTT HYLAND 24 M OAKDALE NY 20:16 6:32
86 10/60 PAUL SALERNI 51 M DOUGLASTON NY 20:20 6:33
87 14/44 STEVEN FREUND 17 M LINDENHURST NY 20:27 6:35
88 10/26 WALTER SONOWSKI 24 M MASSAPEQUA PARK NY 20:34 6:38
89 10/66 ERICH VEITCH 44 M HUNTINGTON NY 20:41 6:40 CYLDESDALE-LOW
90 15/44 ANDREW CHACON 16 M RIDGEWOOD NY 20:43 6:40
91 2/34 MICHAEL CULLINAN 31 M KEW GARDENS NY 20:44 6:41
92 1/33 MEAGHAN EVANGELPOULOS 36 F SMITHTOWN NY 20:45 6:41
93 11/66 MICHAEL CARLSON 43 M BABYLON NY 20:48 6:42 CYLDESDALE-LOW
94 12/66 JOHN BARGIUK 41 M HICKSVILLE NY 20:49 6:42
95 11/26 SEAN LASKY 24 M MASSAPEQUA PARK NY 20:50 6:43
96 11/60 ROBIN BECKERMAN 54 M COPIAGUE NY 20:51 6:43
97 2/21 MEGAN MANNING 17 F LINDENHURST NY 20:53 6:43
98 16/57 PATRICK NOLAN 28 M MASSAPEQUA PARK NY 20:55 6:44 CYLDESDALE-LOW
99 12/26 JOHN WILBURN 21 M LYNBROOK NY 20:55 6:44
100 17/57 MICHAEL PICKFORD 26 M MASSAPEQUA PARK NY 20:56 6:45
101 13/64 MICHAEL COHEN 48 M SMITHTOWN NY 20:58 6:45
102 16/44 RYAN FULLAN 16 M SAYVILLE NY 21:05 6:47
103 13/66 TOM MALONEY 40 M SAYVILLE NY 21:07 6:48
104 12/60 GRANT RADTKE 52 M EAST MEADOW NY 21:08 6:48
105 18/57 PAUL CUTTER 27 M FARMINGDALE NY 21:08 6:49
106 3/34 JOHN HAMILTON 55 M MASSAPEQUA PARK NY 21:10 6:49
107 7/48 JASON ISRAEL 39 M SYOSSET NY 21:11 6:49
108 19/57 ANTHONY SERRAVITE 25 M BELLMORE NY 21:11 6:49
109 8/48 TED MAKARICK 39 M ST JAMES NY 21:12 6:50
110 14/66 KEITH FERRARA 42 M FARMINGDALE NY 21:14 6:50 CYLDESDALE-LOW
111 2/40 MICHELE LABIENTO 43 F FLORAL PARK NY 21:15 6:51
112 17/44 TOM MOSKOWITZ 18 M MASSAPEQUA NY 21:17 6:51
113 9/48 BENJAMIN BEAVERS 35 M AMITYVILLE NY 21:21 6:53
114 20/57 DARRYL KASPER 29 M NEW YORK NY 21:23 6:53 CYLDESDALE-LOW
115 15/66 JOHN REILLY 44 M GARDEN CITY NY 21:25 6:54 CYLDESDALE-LOW
116 14/64 FRANK DIFRANCO 47 M REGO PARK NY 21:29 6:55
117 10/48 IRA KAPLAN 38 M EAST MEADOW NY 21:32 6:56
118 21/57 BRIAN COLL 28 M MASSAPEQUA PARK NY 21:34 6:57 CYLDESDALE-HIGH
119 2/37 KERRY CORDOVA 26 F WANTAGH NY 21:35 6:57
120 18/44 NICHOLAS DELANA 15 M MASSAPEQUA PARK NY 21:37 6:58
121 13/26 MICHAEL ECHAVARRIA 22 M LEVITTOWN NY 21:37 6:58
122 1/29 DOLORES DOMAN 51 F DIX HILLS NY 21:39 6:58
123 2/25 ANDREA SCHIECK 34 F WEST SAYVILLE NY 21:40 6:59
124 15/64 ANDRE BURRIESCI 47 M HOLBROOK NY 21:41 6:59
125 3/40 MARLENE MIGNANO 40 F AMITYVILLE NY 21:41 6:59 CYLDESDALE-LOW
126 16/64 PETER KLANN 46 M DIX HILLS NY 21:42 6:59
127 16/66 VICTOR MACALUSO 40 M BETHPAGE NY 21:42 6:59
128 2/29 SHARON ZUHOSKI 54 F MIDDLE ISLAND NY 21:42 7:00
129 22/57 MATT MERKEL 29 M NEW HYDE PARK NY 21:45 7:00
130 4/34 PATRICK VIOLA 59 M COMMACK NY 21:46 7:01
131 1/21 LAUREN LAVORO 14 F MASSAPEQUA NY 21:47 7:01
132 17/64 ANTHONY TITO 48 M FLUSHING NY 21:48 7:01
133 23/57 KEVIN BURKE 26 M MASSAPEQUA NY 21:49 7:02
134 24/57 CHRIS FEDORCZAK 29 M HICKSVILLE NY 21:49 7:02
135 14/26 JAMES STANKARD 24 M MASSAPEQUA NY 21:51 7:02 CYLDESDALE-HIGH
136 1/34 KAREN CONKLING 45 F MASSAPEQUA NY 21:52 7:02
137 25/57 JASON SORICELLI 29 M SELDEN NY 21:52 7:03 WHEELCHAIR
138 2/34 CAROLYN DORNSTAUDER 46 F KINGS PARK NY 21:54 7:03
139 13/60 THOMAS ZDROJESKI 52 M MASSAPEQUA PARK NY 21:55 7:04
140 14/60 GEORGE DUNN 53 M MASSAPEQUA PARK NY 21:56 7:04
141 26/57 FRANK LA MAGNA 28 M MASSAPEQUA NY 21:58 7:04
142 15/60 BOB CARBERRY 53 M DEER PARK NY 21:58 7:05
143 11/48 BRIAN SPILLANE 35 M MASSAPEQUA NY 21:59 7:05
144 3/37 DONNA BATTISTE 26 F SEAFORD NY 21:59 7:05
145 5/34 GLENN MORSE 59 M MASSAPEQUA NY 22:00 7:05
146 15/26 ANDREW MUNDO 20 M MASSAPEQUA PARK NY 22:02 7:06 CYLDESDALE-LOW
147 6/34 BRUCE MACCORKINDALE 57 M MASSAPEQUA NY 22:02 7:06
148 3/34 JOHN WELLENREUTHER 34 M GLEN COVE NY 22:02 7:06
149 27/57 JARRETT LEVY 28 M BRONX NY 22:02 7:06
150 4/34 KEVIN CURRY 31 M NORTH BABYLON NY 22:03 7:06
151 4/23 JESSICA HAMILTON 24 F MASSAPEQUA PARK NY 22:05 7:07
152 4/40 DIANNE FINNERAN 42 F SMITHTOWN NY 22:06 7:07
153 28/57 MICHAEL FRANCHI, JR 25 M RONKONKOMA NY 22:07 7:08
154 29/57 JASON BOUVIN 28 M HUNTINGTON NY 22:07 7:08 CYLDESDALE-HIGH
155 17/66 CHARLES VEITCH 40 M HUNTINGTON NY 22:10 7:08 CYLDESDALE-HIGH
156 5/23 THERESA JUVA 24 F FLUSHING NY 22:11 7:09
157 19/44 CHRIS REDDAN 19 M GLEN COVE NY 22:12 7:09 CYLDESDALE-LOW
158 1/12 MELISSA KENNEDY 59 F AMITYVILLE NY 22:12 7:09
159 7/34 AMOS BENHORIN 58 M NORTHPORT NY 22:14 7:10
160 20/44 ERIC MAUSER 17 M COMMACK NY 22:15 7:10
161 16/60 MIKE GRIECO 50 M MASSAPEQUA NY 22:17 7:11
162 18/66 BILL MULLANEY 43 M SAYVILLE NY 22:19 7:11
163 4/37 NOELLE CUTTER 26 F FARMINGDALE NY 22:20 7:12
164 21/44 MATT BREIMANN 19 M NORTH BABYLON NY 22:21 7:12
165 5/34 MIKE HEYER 33 M HICKSVILLE NY 22:22 7:12
166 17/60 SAM BUTTIGIEG 51 M MASSAPEQUA NY 22:22 7:12
167 19/66 MICHAEL RADECKI 40 M CENTERPORT NY 22:22 7:12
168 18/60 DANIEL PASTERNAK 50 M MELVILLE NY 22:23 7:13
169 20/66 DOMINICK LAPERA 43 M VALLEY STREAM NY 22:23 7:13
170 12/48 JACK KOHN 38 M NORTHPORT NY 22:23 7:13
171 21/66 DARRYL MORSE 41 M WHEATLEY HEIGHTS NY 22:25 7:13
172 6/34 WILLIAM GOODE 32 M MASSAPEQUA NY 22:25 7:13
173 22/66 JAMES ADER 44 M MASSAPEQUA NY 22:26 7:14
174 18/64 RALPH GIRARDI 49 M EAST MEADOW NY 22:26 7:14
175 19/60 STEVEN SCHAF 52 M COMMACK NY 22:27 7:14
176 7/34 TODD KEARNEY 34 M FARMINGDALE NY 22:28 7:14 CYLDESDALE-HIGH
177 13/48 TOM DURNIN 35 M MASSAPEQUA NY 22:28 7:14 CYLDESDALE-HIGH
178 6/23 KATIE MCGRATH 23 F OAKDALE NY 22:29 7:15
179 16/26 BRANDON COHEN 23 M MASSAPEQUA NY 22:30 7:15
180 30/57 DAN PERLMUTTER 29 M CENTEREACH NY 22:33 7:16
181 14/48 TODD BALBERA 39 M PATCHOGUE NY 22:35 7:16 CYLDESDALE-LOW
182 19/64 RICK BALLA 46 M ROCKVILLE CENTRE NY 22:37 7:17
183 15/48 DANNY GREENWALD 39 M ISLIP NY 22:37 7:17
184 31/57 IVAN GOMEZ JR 26 M BALDWIN NY 22:37 7:17
185 22/44 JAMES NYREEN 16 M MASSAPEQUA NY 22:38 7:17
186 8/34 JOSEPH RONZO 34 M AMITYVILLE NY 22:38 7:17
187 23/66 ANTHONY BEOVICH 40 M SYOSSET NY 22:41 7:18
188 5/40 JACKIE NOVAK 41 F DEER PARK NY 22:41 7:18
189 20/64 WAYNE ROBERTS 48 M MERRICK NY 22:42 7:19
190 21/64 MIKE MANCINI 49 M ALBERTSON NY 22:42 7:19
191 24/66 SCOTT GUGINSKY 42 M RONKONKOMA NY 22:45 7:20 CYLDESDALE-HIGH
192 23/44 KENNETH GARGER 19 M NORTH BABYLON NY 22:46 7:20
193 32/57 CHRIS HAMILTON 27 M MASSAPEQUA PARK NY 22:46 7:20
194 5/37 KELLY PERNO 27 F WANTAGH NY 22:47 7:20
195 24/44 JEREMY BEIN 15 M MASSAPEQUA PARK NY 22:48 7:21
196 22/64 PETER LAWLESS 49 M MASSAPEQUA PARK NY 22:48 7:21
197 33/57 JIM RAVENER 27 M MERRICK NY 22:49 7:21
198 6/37 RITA SIMINKAS 29 F GREAT NECK NY 22:50 7:21
199 9/34 KEVIN DURNIM 33 M MASSAPEQUA NY 22:52 7:22 CYLDESDALE-LOW
200 20/60 TOM CASE 51 M LONG BEACH NY 22:52 7:22
201 23/64 CLAUDE HAGAN 46 M GLEN HEAD NY 22:54 7:22 CYLDESDALE-HIGH
202 10/34 JOSEPH TESTA 34 M EAST NORTHPORT NY 22:56 7:23
203 3/34 JENNIFER HALLOCK 45 F PATCHOGUE NY 22:56 7:23
204 3/25 PHILIP MAUSER 14 M COMMACK NY 22:56 7:23
205 4/25 ROBERT ENRIGHT 14 M MASSAPEQUA NY 22:58 7:24
206 34/57 BRANDON GORDON 28 M LONG BEACH NY 22:59 7:24
207 11/34 CHRISTOPHER BREEN 30 M EAST NORWICH NY 22:59 7:24
208 21/60 GREG SACCARO 51 M SEAFORD NY 22:59 7:24
209 22/60 JAMES GALANTE 54 M MASSAPEQUA NY 22:59 7:24 CYLDESDALE-HIGH
210 8/34 BILL BEYER 57 M MASSAPEQUA PARK NY 23:00 7:25
211 1/18 HOWARD CRAGG 60 M BETHPAGE NY 23:00 7:25
212 35/57 NICHOLAS BERMAN 29 M MASSAPEQUA PARK NY 23:01 7:25
213 25/66 JEFF SCHWARZ 44 M SMITHTOWN NY 23:03 7:25
214 16/48 EDWARD FERRARA 36 M MASSAPEQUA PARK NY 23:03 7:26
215 36/57 THOMAS MAIORINO 29 M MASSAPEQUA NY 23:03 7:26
216 25/44 ETHAN COHEN 19 M SMITHTOWN NY 23:03 7:26
217 2/18 BARRY JERSON 60 M HICKSVILLE NY 23:09 7:27
218 2/33 AMY WINTERS 35 F HICKSVILLE NY 23:10 7:28
219 24/64 MARTIN SCHIMMELE 47 M MASSAPEQUA NY 23:10 7:28
220 26/66 JAMES PISCITELLI 41 M WESTBURY NY 23:12 7:28
221 12/34 BRIAN MANNIX 34 M COMMACK NY 23:13 7:29 CYLDESDALE-HIGH
222 6/40 KITTY ANDERSON 41 F COMMACK NY 23:16 7:30
223 25/64 JAMES CONWAY 46 M WANTAGH NY 23:17 7:30 CYLDESDALE-LOW
224 4/34 MONICA ENRIGHT 45 F MASSAPEQUA NY 23:17 7:30
225 9/34 STUART SEIDENBERG 56 M MASSAPEQUA NY 23:17 7:30
226 26/64 CRAIG SMESTAD 46 M MASSAPEQUA PARK NY 23:23 7:32
227 37/57 DAMAIN GRANT 26 M LAURELTON NY 23:27 7:33 CYLDESDALE-HIGH
228 3/33 COLLEEN O'HARA 35 F OLD BETHPAGE NY 23:29 7:34
229 3/25 MELISSA CUTRONE 34 F FOREST HILLS NY 23:29 7:34
230 17/48 JOEL KAMOR 36 M MASSAPEQUA NY 23:31 7:34
231 5/34 SUE FITZPATRICK 48 F DIX HILLS NY 23:34 7:35
232 7/37 SHARI LEVI 27 F PLAINVIEW NY 23:34 7:35
233 38/57 CHRIS SHEEHAN 28 M WEST BABYLON NY 23:34 7:35
234 27/66 STEVE CAPOZZOLI 41 M EAST WILLISTON NY 23:35 7:36
235 39/57 GUY KLARFELD 27 M PLAINVIEW NY 23:35 7:36
236 13/34 CHRIS FERRARA 32 M MASSAPEQUA NY 23:38 7:37 CYLDESDALE-LOW
237 26/44 MICHAEL FURSA 15 M MASSAPEQUA NY 23:39 7:37
238 28/66 BRIAN MIRAVAL 43 M MASSAPEQUA NY 23:40 7:37
239 18/48 FRANK RIBAUDO 37 M MEDFORD NY 23:41 7:38
240 7/23 JENNIFER VASILE 24 F SEAFORD NY 23:41 7:38
241 29/66 LOU DEARSTYNE 40 M MASSAPEQUA PARK NY 23:42 7:38
242 19/48 WILLIAM MADDOCK 37 M MASSAPEQUA PARK NY 23:47 7:40
243 5/25 ANDREW RINTOUL 13 M TORONTO ON 23:47 7:40
244 23/60 MARK RINTOUL 50 M TORONTO ON 23:47 7:40
245 14/34 MARTI CZOBA 30 M SAYVILLE NY 23:48 7:40
246 30/66 COURTNEY FERNANDEZ 40 M MASSAPEQUA PARK NY 23:49 7:40
247 1/15 DANIEL BADALAMENT 65 M GLEN COVE NY 23:50 7:41
248 27/64 GEORGE COLOTTI 48 M ISLIP NY 23:52 7:41
249 7/40 MARIANNE VANGELDER 42 F EAST NORTHPORT NY 23:52 7:41
250 15/34 SHAWN SMITH 33 M WESTBURY NY 23:52 7:41
251 28/64 JOHN STAUBER 47 M NORTH MASSAPEQUA NY 23:53 7:42 CYLDESDALE-LOW
252 31/66 TOM TURCHIANO 40 M EAST NORTHPORT NY 23:54 7:42
253 8/40 CHRISTINA WICK 41 F MASSAPEQUA PARK NY 23:55 7:42
254 29/64 CHRISTOPHER CAWLEY 45 M MASSAPEQUA PARK NY 23:57 7:43 CYLDESDALE-LOW
255 40/57 ROBBIE REX, JR 26 M ISLIP TERRACE NY 23:58 7:43
256 16/34 CHRIS HEILBRONN 33 M MASSAPEQUA NY 23:59 7:43
257 32/66 JOE LAWLESS 43 M MASSAPEQUA PARK NY 24:00:00 7:44
258 24/60 TOM BREWER 53 M MINEOLA NY 24:01:00 7:44
259 41/57 ENGELBERT MORALES 28 M LEVITTOWN NY 24:01:00 7:44
260 17/34 THOMAS DEMICCO 33 M WESTBURY NY 24:01:00 7:44 CYLDESDALE-HIGH
261 4/33 LAURIE KEANE 36 F BABYLON NY 24:02:00 7:44
262 20/48 DEAN ELLIOTT 35 M MASSAPEQUA NY 24:07:00 7:46 CYLDESDALE-HIGH
263 42/57 TIM SHEEHAN 26 M FARMINGDALE NY 24:09:00 7:47
264 6/34 AMANDA GODDARD 48 F MASSAPEQUA PARK NY 24:10:00 7:47
265 33/66 RONALD STORCH 41 M WOODBURY NY 24:11:00 7:47
266 27/44 RICHIE SCHULTZ 18 M MASSAPEQUA NY 24:11:00 7:47
267 25/60 TIMOTHY BAXLEY 51 M NORTHPORT NY 24:14:00 7:48
268 8/37 KAREN REILLY 26 F HUNTINGTON NY 24:14:00 7:48
269 7/34 MELISSA CALDARISE 45 F SYOSSET NY 24:15:00 7:49
270 26/60 HUGH DUFFY 52 M LAKEWOOD CO 24:20:00 7:50
271 4/25 KIRSTEN SPILLANE 32 F MASSAPEQUA NY 24:25:00 7:52
272 34/66 MICHAEL ROWAN 44 M WEST ISLIP NY 24:27:00 7:53
273 43/57 DANIEL SALERNO 25 M WANTAGH NY 24:29:00 7:53
274 18/34 ERIC BORG 32 M VALLEY STREAM NY 24:30:00 7:53
275 27/60 DAVID SHANNON 51 M WINSTON SALEM NC 24:31:00 7:54
276 10/34 JUAN OLIVERAS 56 M NORTHPORT NY 24:32:00 7:54
277 35/66 JOHN MARGIES 40 M OCEANSIDE NY 24:32:00 7:54
278 21/48 FRANK RUGGIERO 38 M MINEOLA NY 24:33:00 7:54
279 22/48 CARL FALCONE 35 M MASSAPEQUA PARK NY 24:33:00 7:54
280 30/64 DENNIS GOWEN 46 M MEDFORD NY 24:33:00 7:54
281 17/26 SCOTT PERLIN 23 M OCEANSIDE NY 24:34:00 7:55
282 44/57 WILLIAM WALSH 28 M LYNBROOK NY 24:36:00 7:55
283 31/64 JIM ROGAN 47 M NORTH MERRICK NY 24:36:00 7:56 CYLDESDALE-HIGH
284 9/40 GERALYNN KREBS 40 F MASSAPEQUA NY 24:37:00 7:56
285 28/44 PAT RUDDICK JR 15 M MASSAPEQUA PARK NY 24:41:00 7:57
286 11/34 ANDY COHEN 56 M MASSAPEQUA NY 24:43:00 7:58
287 5/33 DANIELLE LEONG 36 F COMMACK NY 24:43:00 7:58
288 3/21 PAIGE MCATEE 17 F MASSAPEQUA PARK NY 24:44:00 7:58
289 4/21 RACHAEL WOLFSON 17 F MERRICK NY 24:44:00 7:58
290 5/21 EMILY MARCHINI 16 F DRIVEPEQUA NY 24:44:00 7:58
291 8/23 MEGAN HYLAND 21 F AMITYVILLE NY 24:45:00 7:58
292 45/57 JOHN BRUDER 27 M MASSAPEQUA PARK NY 24:46:00 7:59
293 46/57 PATRICK VAUGHAN 26 M NEW  YORK NY 24:47:00 7:59
294 6/25 THOMAS BOISCLAIR 12 M HUNTINGTON NY 24:48:00 7:59
295 28/60 WILLIAM SLANE 51 M FARMINGDALE NY 24:49:00 8:00
296 47/57 BRIAN MORREALE 28 M BALDWIN NY 24:50:00 8:00
297 23/48 KEVIN BIRNEY 36 M MASSAPEQUA PARK NY 24:50:00 8:00
298 29/44 DANIEL GLEAVE 18 M MASSAPEQUA NY 24:50:00 8:00
299 5/25 MICHELE RACH 33 F BELLMORE NY 24:52:00 8:01
300 12/34 ROBERT KUZYN 57 M NEW HYDE PARK NY 24:54:00 8:01
301 2/15 MICHAEL SERVICE 66 M DEER PARK NY 24:54:00 8:01
302 30/44 JAMES DESCALSO JR 18 M FARMINGVILLE NY 24:56:00 8:02
303 10/40 WENDY BLAUMAN 43 F NEW YORK NY 24:57:00 8:02
304 32/64 PAUL CHISDHOLM 48 M HUNTINGTON NY 24:57:00 8:02 CYLDESDALE-LOW
305 8/34 TRACY OCHS 48 F ST JAMES NY 24:57:00 8:02
306 11/40 LYNDA O'MALLEY 43 F MASSAPEQUA NY 24:58:00 8:03
307 3/29 MARIE BREWER 53 F MINEOLA NY 25:00:00 8:03
308 19/34 THOMAS PETTERSEN 34 M AMITYVILLE NY 25:00:00 8:03
309 36/66 GARY SURVILLA 41 M LEVITTOWN NY 25:01:00 8:03
310 24/48 RAY CARNEY 38 M SEAFORD NY 25:01:00 8:04
311 37/66 RICH SCHWARTZ 42 M SMITHTOWN NY 25:01:00 8:04 CYLDESDALE-LOW
312 25/48 ROY BARNEY 39 M MASSAPEQUA NY 25:03:00 8:04 CYLDESDALE-HIGH
313 33/64 JAMES COOKE 46 M SEAFORD NY 25:05:00 8:05
314 38/66 BRIAN DAVIS 44 M PATCHOGUE NY 25:05:00 8:05
315 34/64 KIP CURRLIN 47 M AMITYVILLE NY 25:05:00 8:05
316 39/66 ERIK LICHTWAR 42 M MASSAPEQUA PARK NY 25:08:00 8:06
317 1/7 MEL COWGILL 71 M YAPHANK NY 25:09:00 8:06
318 6/25 DAWN LEZAR 32 F DIX HILLS NY 25:09:00 8:06
319 29/60 DAVID PHILIPPI 53 M QUEENS VILLAGE NY 25:11:00 8:07
320 35/64 JAY KANTROWITZ 49 M DIX HILLS NY 25:11:00 8:07
321 4/29 CATHY COOPER 51 F CORAM NY 25:15:00 8:08
322 1/8 KEVIN MCGEE 9 M MASSAPEQUA NY 25:16:00 8:08
323 20/34 SEAN SULLIVAN 34 M NY NY 25:17:00 8:09
324 40/66 ROBERT COLE 42 M MASSAPEQUA PARK NY 25:17:00 8:09
325 2/12 EILEEN HESSION 58 F LONG BEACH NY 25:21:00 8:10
326 26/48 SANDY SANTARSIENO 37 M MIDDLE VILLAGE NY 25:21:00 8:10
327 31/44 MATT FIGALORA 15 M MASSAPEQUA PARK NY 25:21:00 8:10
328 2/8 EDMUND G CARROLL 9 M RONKONKOMA NY 25:23:00 8:11
329 41/66 CHRISTOPHER GREENE 43 M MASSAPEQUA PARK NY 25:24:00 8:11
330 5/29 SUSAN POSTEL 50 F COMMACK NY 25:25:00 8:11
331 6/33 JENNEY TESORIERO 37 F SMITHTOWN NY 25:26:00 8:11
332 9/23 JENNIFER TINNELLY 20 F MASSAPEQUA PARK NY 25:27:00 8:12
333 6/21 MEGAN MC GUIRE 19 F MASSAPEQUA PARK NY 25:27:00 8:12
334 10/23 KATIE MILES 22 F FRESH MEADOWDS NY 25:28:00 8:12
335 3/15 RICHARD ASTARITA 65 M BABYLON NY 25:28:00 8:12
