HomeRun ResultsMembershipRace ScheduleMeetingsPhotosApparel
Volunteer InformationClub AnnouncementsWeb LinksMRRC TeamLift N RunNewsletters
MASSAPEQUA ROAD RUNNERS FIRECRACKER JULY 05, 2009 OVERALL RESULTS
Place Div/Tot Name Ag S Town St Finish Pace Message
===== ======== ======================= == = ==================== == ======= ===== ==================
1 1/36 ADAM CRUZ 14 M BRENTWOOD NY 13:21 4:18 WHEELCHAIR
2 1/34 CHRIS MAMMONE 25 M MERRICK NY 15:41 5:03
3 1/21 PHILLIP GIACKETTE 20 M OZONE PARK NY 15:57 5:08
4 1/60 BOYD CARRINGTON 36 M AMITHVILLE NY 16:01 5:10
5 1/39 FRANK FEZZA 17 M RONKONKOMA NY 16:02 5:10
6 2/34 ADAM SIEPIOLA 29 M LONG BEACH NY 16:04 5:10
7 2/21 BILLY HOLL 23 M NORTH BABYLON NY 16:30 5:19
8 3/34 BRENDAN BARRETT 25 M SAYVILLE NY 16:31 5:19
9 4/34 SEAN HOPKINS 26 M PORT WASHINGTON NY 16:35 5:20
10 3/21 MICHAEL PETRINA 23 M WEST BABYLON NY 16:37 5:21
11 4/21 MICHAEL MCCRISTALL 21 M HAUPPAUGE NY 16:39 5:22
12 2/39 RAY COYLE 18 M WOODHAVEN NY 16:41 5:22
13 2/60 TIM MURPHY 37 M RONKONKOMA NY 16:51 5:26
14 3/60 ROBIS DEGIRMENCI 39 M SYOSSET NY 16:54 5:27
15 1/31 STEVE CHAKLOS 30 M HICKSVILLE NY 16:54 5:27
16 5/21 DAVID ROTHMAN 20 M OCEANSIDE NY 16:56 5:27
17 1/53 PAUL MURPHY 45 M STONY BROOK NY 16:58 5:28
18 5/34 BRIAN HAYES 28 M BALDWIN NY 16:59 5:28
19 6/34 RYAN SOLTAN 25 M SAYVILLE NY 17:20 5:35
20 2/31 DEJAN POPOVIC 30 M SEAFORD NY 17:24 5:36
21 3/39 BRYAN BUTTIGIEG 16 M MASSAPEQUA NY 17:26 5:37
22 4/39 TERENCE MCELHATTON 17 M DIX HILLS NY 17:32 5:39
23 1/61 SHAUN MARA 43 M EAST NORTHPORT NY 17:50 5:45
24 2/61 BRIAN CLOHERTY 40 M ROSLYN HEIGHTS NY 17:57 5:47
25 4/60 TOMMY NETTUNO 39 M WEST BABYLON NY 18:02 5:48
26 1/51 CHRIS DAILY 50 M GARDEN CITY PARK NY 18:04 5:49
27 2/51 JAIME PALACIOS 54 M FLUSHING NY 18:07 5:50
28 3/31 MICHAEL V TALLES 33 M LINDENHURST NY 18:17 5:53
29 5/60 MARCUS SANDERS 39 M PORT JEFFERSON NY 18:19 5:54
30 5/39 TIMOTHY CALLAHAN 15 M MASSAPEQUA NY 18:23 5:55
31 3/61 CRAIG BANGER 41 M SMITHTOWN NY 18:24 5:56
32 6/39 CONNOR DOLAN 16 M RONKONKOMA NY 18:29 5:57
33 4/61 WIL WIDMAN JR 44 M NORTH BABYLON NY 18:32 5:58
34 1/37 NONI ACCETTURI 35 F SYOSSET NY 18:34 5:59
35 2/36 MICHAEL BRANNIGAN 12 M EAST NORTHPORT NY 18:41 6:01
36 6/60 MICHAEL ROUX 38 M NORTHPORT NY 18:42 6:02
37 5/61 DAVID STEIN 43 M GREENLAWN NY 18:43 6:02
38 7/39 ETHAN COHEN 18 M SMITHTOWN NY 18:47 6:03
39 7/60 ANTHONY MEO 39 M DIX HILLS NY 18:49 6:04
40 8/60 JERRY PANNULLO 39 M EAST ISLIP NY 18:50 6:04
41 4/31 BRIAN PIKE 32 M SHYUB OAK NY 18:52 6:05
42 1/19 NICOLE EASTZER 23 F ROCKVILLE CENTRE NY 18:56 6:06
43 7/34 JOEL SHAPIRO 29 M OYSTER BAY NY 19:00 6:07
44 8/34 JIM RAVENER 28 M MERRICK NY 19:09 6:10
45 2/19 ERIN MARKS 20 F MASSAPEQUA PARK NY 19:13 6:11
46 9/34 STEVEN CUOMO 26 M SHIRLEY NY 19:17 6:13
47 6/61 RAUL LAZO 41 M BETHPAGE NY 19:17 6:13
48 8/39 MICHAEL LEONARD 15 M CARMEL NY 19:17 6:13
49 3/51 KARNIK SEFERIAN 51 M SETAUKET NY 19:20 6:14
50 6/21 PETER MARQUES 24 M MASSAPEQUA PARK NY 19:21 6:14
51 10/34 ANTHONY SERRAVITE 26 M BELLMORE NY 19:21 6:14
52 2/53 MICHAEL BOISCLAIR 48 M HUNTINGTON NY 19:23 6:15
53 5/31 TRENT HAMPTON 30 M CENTRAL ISLIP NY 19:23 6:15
54 11/34 MATTHEW FRYER 29 M CLIFTON PARK NY 19:23 6:15
55 12/34 BRENDAN MIMS 29 M MASSAPEQUA PARK NY 19:26 6:16
56 7/61 MARC BERKSON 43 M NEW HYDE PARK NY 19:29 6:17
57 4/51 NED DAILY 51 M GARDEN CITY NY 19:30 6:17
58 8/61 STEVEN LUTZ 42 M MELVILLE NY 19:33 6:18
59 3/36 TRAVIS LADERER 13 M SEA CLIFF NY 19:34 6:18
60 1/23 MICHAEL DEMICCO 60 M BABYLON NY 19:36 6:19
61 1/19 LAUREN LAVORO 14 F MASSAPEQUA NY 19:36 6:19
62 7/21 BRIAN GOSIOCO 22 M BAYSIDE NY 19:37 6:19
63 5/51 ALEXANDER CUOZZO 51 M BELLMORE NY 19:38 6:19
64 9/39 ERIC WONG 18 M MASSAEPQUA PARK NY 19:46 6:22
65 10/39 TOM MOSKOWITZ 19 M MASSAPEQUA NY 19:46 6:22
66 3/19 ERIN MCGRATH 22 F OAKDALE NY 19:48 6:23
67 11/39 CHARLIE PATTON 15 M BEDFORD NY 19:49 6:23
68 3/53 PAUL BONANNI 48 M SELDEN NY 19:51 6:24
69 2/37 MEAGHAN EVANGELOPOULOUS 37 F SMITHTOWN NY 19:51 6:24
70 6/31 BRAD SHAFRAN 33 M EAST MEADOW NY 19:53 6:24
71 13/34 MARK HENRY 27 M MASSAPEQUA PARK NY 19:58 6:26
72 12/39 KEENAN FRYER 18 M EAST ISLIP NY 20:00 6:26
73 1/29 JESSICA PETERMANN 29 F AMITYVILLE NY 20:03 6:27
74 14/34 JUSTIN HORAN 26 M BETHPAGE NY 20:05 6:28
75 9/60 TOMMY LONDINO 37 M NORTH MERRICK NY 20:16 6:32 CYLDESDALE-HIGH
76 9/61 CHRISTOPHER FRANK 42 M SEAFORD NY 20:18 6:32 CYLDESDALE-HIGH
77 4/19 ERICA HYLTON 21 F LEVITTOWN NY 20:22 6:33
78 10/61 RAFAEL MEDALLA 40 M HICKSVILLE NY 20:24 6:34
79 13/39 LANCE LITVIN 17 M NY 20:25 6:35
80 7/31 CHRISTOPHER BREEN 31 M EAST NORWICH NY 20:28 6:35
81 11/61 ANTHONY DISALVO 44 M HALLSTEAD PA 20:28 6:35
82 4/53 FRANK DIFRANCO 48 M BELLMORE NY 20:29 6:36
83 6/51 PAUL SALERNI 52 M DOUGLASTON NY 20:32 6:37
84 4/36 JAKE MACAVOY 14 M MASSAPEQUA PARK NY 20:33 6:37
85 5/53 NELSON BROAT 48 M BROOKLYN NY 20:34 6:37
86 10/60 JOEL KAMOR 37 M MASSAPEQUA NY 20:34 6:37
87 7/51 RICHARD DELORANTIS 54 M EAST MEADOW NY 20:35 6:38
88 1/46 LAURA GLUF 43 F BETHPAGE NY 20:37 6:38
89 12/61 MICHAEL CARLSON SR 44 M BABYLON NY 20:37 6:39
90 15/34 MICHAEL FRANCHI, JR 27 M RONKONKOMA NY 20:38 6:39
91 1/7 JOAN GEROLD 60 F STONY BROOK NY 20:38 6:39
92 1/24 THOMAS HORAN 55 M LAKE RONKONKOMA NY 20:41 6:40
93 6/53 MICHAEL COHEN 49 M SMITHTOWN NY 20:42 6:40
94 8/51 GRANT RADTKE 53 M EAST MEADOW NY 20:44 6:41
95 13/61 BILL MULLANEY 44 M SAYVILLE NY 20:44 6:41
96 2/24 KEVIN KREMLER 57 M HICKSVILLE NY 20:47 6:42
97 7/53 PETER DOWNES 48 M PORT WASHINGTON NY 20:48 6:42
98 11/60 IRA KAPLAN 39 M EAST MEADOW NY 20:48 6:42
99 8/31 DAN DELLICARPINI 33 M NEW YORK NY 20:49 6:42 CYLDESDALE-HIGH
100 1/44 JILL SKELLY 45 F BALDWIN NY 20:51 6:43
101 12/60 CHRIS DELLICARPINI 38 M GARDEN CITY NY 20:52 6:43 CYLDESDALE-HIGH
102 2/23 KEVIN HEALY 60 M MASSAPEQUA PARK NY 20:54 6:44
103 5/36 MICHAEL RADECKI 14 M CENTERPORT NY 21:01 6:46
104 9/31 MICHAEL CULLINAN 32 M KEW GARDENS NY 21:02 6:47
105 3/23 LUTZ HOFFMANN 63 M KINGS PARK NY 21:03 6:47
106 6/36 RYAN CLIFFORD 12 M SEAFORD NY 21:05 6:47
107 8/21 BRANDON COHEN 24 M LONG BEACH NY 21:05 6:48
108 5/19 LISA BONANNI 22 F SELDEN NY 21:10 6:49
109 8/53 WILLIAM LADERER 48 M SEA CLIFF NY 21:10 6:49
110 14/61 JOHN BARGIUK 42 M HICKSVILLE NY 21:11 6:49
111 16/34 ZACHARY JOHNSTON 29 M NORTHPORT NY 21:13 6:50 CYLDESDALE-LOW
112 1/26 EMMA RICONDA 52 F NORTHPORT NY 21:17 6:51
113 1/22 LISA TOTINO 19 F MASSAPEQUA NY 21:19 6:52
114 14/39 PHILIP MAUSER 15 M COMMACK NY 21:22 6:53
115 15/39 JAMES ELLIOTT 15 M BELLMORE NY 21:22 6:53
116 17/34 BRIAN COLL 29 M MASSAPEQUA PARK NY 21:24 6:53 CYLDESDALE-HIGH
117 16/39 PATRICK DIMARIA 15 M COMMACK NY 21:26 6:54
118 9/53 RICK BALLA 47 M ROCKVILLE CENTRE NY 21:28 6:55
119 2/29 CRISTIN GUILLE 28 F LONG BEACH NY 21:28 6:55
120 17/39 MICHAEL ROACH 16 M MASSAPEQUA PARK NY 21:29 6:55
121 18/39 NICK DELUNA 16 M MASSAPEQUA PARK NY 21:29 6:55
122 15/61 ADAM GOSSETT 41 M BELLMORE NY 21:29 6:55
123 19/39 JAMES BURTZE 15 M COMMACK NY 21:29 6:55
124 20/39 WILLIAM GRENNAN 17 M MASSAPEQUA NY 21:34 6:57
125 3/29 THERESA JUVA 25 F FLUSHING NY 21:35 6:57
126 2/46 SUSAN HAYWOOD 41 F RIDGE NY 21:38 6:58
127 16/61 KEITH FERRARA 43 M FARMINGDALE NY 21:39 6:59
128 6/19 CORINNE TOMCZYK 23 F MASSAPEQUA NY 21:40 6:59 CYLDESDALE-LOW
129 4/29 GINA FRANCESCHINI 28 F HUNTINGTON NY 21:41 6:59
130 10/53 EVAN HAFT 49 M PLAINVIEW NY 21:41 6:59
131 3/46 MARY FRANCES HORAN 41 F LAKE RONKONKOMA NY 21:42 6:59
132 9/51 JON FISHLOW 50 M MELVILLE NY 21:42 7:00
133 9/21 ANDREW MUNDO 21 M MASSAPEQUA PARK NY 21:43 7:00 CYLDESDALE-LOW
134 21/39 ANTHONY ROSSI 18 M EAST ISLIP NY 21:43 7:00
135 13/60 BEN BEAVERS 36 M AMITYVILLE NY 21:44 7:00
136 10/31 THOMAS MAIORINO 30 M MASSAPEQUA NY 21:46 7:01
137 18/34 JIM STANKARD 25 M MASSAPEQUA NY 21:48 7:01 CYLDESDALE-HIGH
138 5/29 DONNA BATTISTE 27 F SEAFORD NY 21:48 7:01
139 1/18 SHARON ZUHOSKI 55 F MIDDLE ISLAND NY 21:50 7:02
140 11/53 ERICH VEITCH 45 M HUNTINGTON NY 21:50 7:02 CYLDESDALE-LOW
141 7/19 KELLY PHILLIPS 23 F MASSAPEQUA PARK NY 21:54 7:03
142 12/53 NEIL FERRARA 47 M OCEANSIDE NY 21:56 7:04
143 1/15 BOB PIKE 65 M LEVITTOWN NY 21:59 7:05
144 10/51 SAM BUTTIGIEG 52 M MASSAPEQUA NY 22:00 7:05
145 2/22 MEGAN MANNING 18 F LINDENHURST NY 22:00 7:05
146 2/44 CHRISTINE REILLY 47 F HUNTINGTON STATION NY 22:00 7:05
147 3/24 AMOS BENHORIN 59 M NORTHPORT NY 22:00 7:05
148 13/53 JAMES CONWAY 47 M WANTAGH NY 22:02 7:06 CYLDESDALE-LOW
149 17/61 DARRYL MORSE 43 M WHEATLY HEIGHTS NY 22:02 7:06
150 7/36 TRAVIS WOOTEN 13 M RIVERHEAD NY 22:03 7:06
151 14/60 JOHN THEISSEN 38 M SEAFORD NY 22:04 7:07
152 1/21 RITA SIMINKAS 30 F GREAT NECK NY 22:06 7:07
153 2/15 BOB MCVETTY 66 M WESTBURY NY 22:07 7:07
154 3/22 KELLY KRAMER 18 F MASSAPEQUA PARK NY 22:08 7:08
155 15/60 KEITH STANLEY 38 M MASSAPEQUA PARK NY 22:14 7:10 CYLDESDALE-HIGH
156 4/46 MICHELE LABIENTO 44 F FLORAL PARK NY 22:14 7:10
157 5/46 DIANNE FINNERAN 43 F SMITHTOWN NY 22:15 7:10
158 4/23 GLENN MORSE 60 M MASSAPEQUA NY 22:15 7:10
159 11/31 MIKE HEYER 34 M HICKSVILLE NY 22:17 7:10
160 8/19 KATIE MCGRATH 24 F OAKDALE NY 22:18 7:11
161 14/53 PETER DORAN 49 M MELVILLE NY 22:19 7:11
162 15/53 DEAN HUTCHINSON 47 M LONG BEACH NY 22:19 7:11
163 12/31 JASON LERNER 32 M RICHBORO PA 22:19 7:11
164 16/53 JOHN CLIFFORD 48 M SEAFORD NY 22:19 7:11 CYLDESDALE-LOW
165 8/36 THOMAS BOISCLAIR 13 M HUNTINGTON NY 22:20 7:12
166 5/23 JOSEPH LAZZARO 64 M HOLTSVILLE NY 22:20 7:12
167 6/29 MEAGHEN ANN HARRIS 26 F BAY SHORE NY 22:21 7:12
168 17/53 MARTY SCHIMMELE 48 M MASSAPEQUA NY 22:26 7:14
169 2/26 DOLORES DOMAN 52 F DIX HILLS NY 22:27 7:14
170 6/46 LESLI HILLER 43 F LONG BEACH NY 22:33 7:16
171 4/24 GILLS RIVADENEYRA 55 M RIDGE NY 22:34 7:16
172 16/60 ERIK STEINMETZ 39 M LONG BEACH NY 22:36 7:17
173 7/29 SAMANTHA GESUELE 29 F DEER PARK NY 22:36 7:17
174 18/53 JEFFREY ROSNER 45 M LONG BEACH NY 22:40 7:18
175 22/39 ERIC MAUSER 18 M COMMACK NY 22:46 7:20
176 17/60 TODD KEARNEY 35 M FARMINGDALE NY 22:49 7:21 CYLDESDALE-HIGH
177 18/60 EDWARD FERRARA 37 M MASSAPEQUA PARK NY 22:50 7:21
178 13/31 CHRIS FERRARA 33 M MASSAPEQUA NY 22:50 7:21 CYLDESDALE-LOW
179 7/46 ELIZABETH ROMANO 44 F MASSAPEQUA NY 22:56 7:23
180 23/39 SEAN DOYLE 16 M WHITE PLAINS NY 22:59 7:24
181 11/51 RALPH GIRARDI 50 M EAST MEADOW NY 22:59 7:24
182 18/61 PAUL ENGELHARDT 40 M MANORVILLE NY 22:59 7:24 CYLDESDALE-LOW
183 3/44 TORIE KRAMER 45 F EAST NORTHPORT NY 23:00 7:24
184 4/44 MARY KROEBEL 45 F OAKDALE NY 23:00 7:25
185 19/60 DEAN GARDNER 35 M HICKSVILLE NY 23:02 7:25
186 10/21 STEPHEN FREGOSI 21 M MASSAPEQUA NY 23:04 7:26
187 19/34 CHRIS HAMILTON 28 M MASSAPEQUA PARK NY 23:04 7:26
188 5/44 MONICA ENRIGHT 46 F MASSAPEQUA NY 23:06 7:26
189 14/31 GREG COLEMAN 31 M MASSAPEQUA PARK NY 23:11 7:28
190 6/44 TRACEY EPSTEIN 48 F SMITHTOWN NY 23:12 7:28
191 5/24 BILL BEYER 58 M MASSAPEQUA PARK NY 23:13 7:29
192 19/61 CHRISTOPHER GREENE 44 M MASSAPEQUA PARK NY 23:15 7:29
193 6/24 BRUCE MACCORKINDALE 57 M MASSAPEQUA NY 23:16 7:29
194 19/53 WAYNE ROBERTS 49 M MERRICK NY 23:16 7:30
195 2/7 BETTY HORSTMANN 64 F BAYPORT NY 23:18 7:30
196 11/21 SHAKUR BEAVERS 21 M CENTRAL ISLIP NY 23:18 7:30
197 20/34 ROBBIE REX JR 28 M ISLIP TERRACE NY 23:19 7:31
198 8/29 JESSICA HAMILTON 25 F MASSAPEQUA PARK NY 23:19 7:31
199 20/61 LOWELL CITRON 40 M JERICHO NY 23:20 7:31 CYLDESDALE-LOW
200 3/37 MELISSA CUTRONE 35 F FOREST HILLS NY 23:21 7:31
201 6/23 EMANUEL CHOSAK 62 M NEW YORK NY 23:22 7:32
202 12/51 DAVID SHANNON 52 M WINSTON SALEM NC 23:24 7:32
203 7/44 BARBARA CRONIN-STAGNARI 47 F MINEOLA NY 23:28 7:34
204 9/36 KEVIN MCGEE 10 M MASSAPEQUA NY 23:31 7:34
205 4/22 NATALIE CIKAS 15 F MASSAPEQUA PARK NY 23:32 7:35
206 20/60 MIKE KELLY 39 M NORTH BELLMORE NY 23:33 7:35
207 12/21 JOEY PINOLA 20 M OCEANSIDE NY 23:34 7:35
208 21/60 JOE SIMONE 39 M SEAFORD NY 23:35 7:36
209 20/53 PAUL KOSTER 46 M LEVITTOWN NY 23:35 7:36 CYLDESDALE-HIGH
210 22/60 DOUG PACELLA 39 M ROCKVILLE CENTRE NY 23:35 7:36
211 23/60 DANIEL BACHELLER 39 M MASSAPEQUA PARK NY 23:39 7:37
212 13/51 GREG SACCARO 52 M SEAFORD NY 23:40 7:37
213 21/34 SCOTT PERLIN 25 M OCEANSIDE NY 23:43 7:38
214 21/61 CARL ALLMAN 40 M CENTEREACH NY 23:44 7:39
215 15/31 RICH MINNS 34 M MASSAPEQUA PARK NY 23:44 7:39 CYLDESDALE-HIGH
216 8/46 JACKIE NOVAK 42 F DEER PARK NY 23:46 7:39
217 7/23 ROD O'NEIL 60 M SEAFORD NY 23:47 7:40
218 24/60 FRANK RIBAUDO 38 M MEDFORD NY 23:47 7:40
219 8/44 MELISSA CALDARISE 46 F SYOSSET NY 23:48 7:40
220 2/21 KARINA JIMINEZ 33 F BETHPAGE NY 23:49 7:40
221 22/34 MICHAEL PICKFORD 27 M MASSAPEQUA PARK NY 23:50 7:40
222 10/36 ANTHONY RAMAIZEL 14 M MELVILLE NY 23:50 7:41
223 16/31 THOMAS DEMICCO 34 M WESTBURY NY 23:53 7:42 CYLDESDALE-HIGH
224 7/24 STUART SEIDENBERG 57 M MASSAPEQUA NY 23:53 7:42
225 23/34 BRYAN JONAS 25 M WOODBURY NY 23:53 7:42
226 17/31 JORDAN GANZEKAUFER 32 M DOUGLASTON NY 23:57 7:43
227 14/51 PHIL PANICO 52 M ISLAND PARK NY 23:58 7:43
228 24/34 FRANK LAMAGNA 29 M MASSAPEQUA NY 23:59 7:43
229 21/53 JEFF SCHWARZ 45 M SMITHTOWN NY 23:59 7:43
230 5/22 ELIZABETH HENRY 17 F MASSAPEQUA PARK NY 23:59 7:43
231 24/39 MATTHEW FIGALORA 16 M MASSAPEQUA PARK NY 23:59 7:44
232 15/51 RAY NIEVES 51 M WESTBURY NY 24:02:00 7:44
233 9/44 KAREN SCHACKNER 47 F DIX HILLS NY 24:02:00 7:44
234 22/53 JOHN STAUBER 48 M NORTH MASSAPEQUA NY 24:03:00 7:45 CYLDESDALE-HIGH
235 3/15 DANIEL BADALAMENT 66 M GLEN COVE NY 24:06:00 7:46
236 25/60 BILL MADDOCK 38 M MASSAPEQUA PARK NY 24:07:00 7:46
237 8/23 AL PRAWDA 62 M BROOKLYN NY 24:07:00 7:46
238 9/46 KIMBERLY PEPE 42 F ROCKY POINT NY 24:08:00 7:46
239 1/8 ABE BERNSTEIN 71 M MANHASSET NY 24:09:00 7:47
240 22/61 MICHAEL FEZZA 44 M RONKONKOMA NY 24:12:00 7:48
241 23/61 STEVE CAPOZZOLI 42 M EAST WILLISTON NY 24:13:00 7:48
242 9/29 JENNIFER VASILE 25 F SEAFORD NY 24:14:00 7:48
243 23/53 DENNIS GOWAN 47 M MASSAPEQUA PARK NY 24:16:00 7:49
244 8/24 JUAN OLIVERAS 57 M NORTHPORT NY 24:16:00 7:49
245 26/60 KEVIN BIRNEY 37 M MASSAPEQUA NY 24:17:00 7:49
246 24/61 TOM MAURICI 40 M EAST ISLIP NY 24:18:00 7:50 CYLDESDALE-LOW
247 10/29 ERIN SMITH 26 F MASSAPEQUA NY 24:18:00 7:50
248 4/37 JENNY TESORIERO 38 F SMITHTOWN NY 24:18:00 7:50
249 11/36 KEVIN PODELL 14 M WANTAGH NY 24:19:00 7:50
250 12/36 JOSEPH CHOINSKI 14 M EAST NORTHPORT NY 24:19:00 7:50
251 13/36 RYAN MCGUIRE 14 M MASSAPEQUA PARK NY 24:19:00 7:50
252 9/24 NAPOLEAN ARTHUS 57 M GLEN HEAD NY 24:20:00 7:50
253 10/46 GERALYNN O'REILLY KREBS 41 F MASSAPEQUA NY 24:20:00 7:50
254 25/61 JOE LAWLESS 44 M MASSAPEQUA PARK NY 24:21:00 7:51
255 3/26 MARY FRAKER 52 F EAST ISLIP NY 24:21:00 7:51
256 18/31 KEVIN DURNIN 34 M MASSAPEQUA PARK NY 24:25:00 7:52 CYLDESDALE-LOW
257 13/21 ADAM GOTTLIEB 22 M MASSAPEQUA NY 24:26:00 7:52
258 25/39 LEE BERGMAN 15 M HOLBROOK NY 24:27:00 7:52
259 5/37 NICOLE JOHNSON 39 F LONG BEACH NY 24:30:00 7:54
260 27/60 DEAN ELLIOTT 36 M MASSAPEQUA NY 24:33:00 7:54 CYLDESDALE-HIGH
261 26/61 JEREMY YOUNG 40 M MASSAPEQUA NY 24:33:00 7:55 CYLDESDALE-LOW
262 16/51 RICHARD TEUBNER 51 M EAST NORTHPORT NY 24:34:00 7:55 CYLDESDALE-HIGH
263 10/24 JOHN SPLAIN 59 M NORTH MASSAPEQUA NY 24:35:00 7:55 CYLDESDALE-LOW
264 3/21 KELLI ANNE JENNINGS 32 F BELLPORT NY 24:37:00 7:56
265 4/15 BLAINE LAWSON 67 M STONY BROOK NY 24:37:00 7:56
266 11/29 TARA HUNT 27 F MASSAPEQUA NY 24:39:00 7:56
267 28/60 MARK DONNELLY 36 M LEVITTOWN NY 24:40:00 7:57
268 19/31 CHRIS HEILBRONN 34 M MASSAPEQUA NY 24:43:00 7:57
269 11/24 STEVE JONAS 57 M WOODBURY NY 24:44:00 7:58
270 14/21 ZACH SPERO 21 M MASSAPEQUA NY 24:44:00 7:58
271 15/21 MATTHEW INGBER 21 M MASSAPEQUA NY 24:50:00 8:00
272 12/24 ANDREW COHEN 57 M N MASSAPEQUA NY 24:52:00 8:00
273 14/36 SEAN KENNEY 12 M HUNTERSVILLE NC 24:53:00 8:01
274 12/29 PAIGE PATTERSON 27 F HOLBROOK NY 24:53:00 8:01
275 24/53 STEPHEN SNYDER 48 M HICKSVILLE NY 24:57:00 8:02
276 26/39 LIAM CALLAHAN 15 M MASSAPEQUA PARK NY 24:57:00 8:02
277 25/53 KEVIN WIZBICKI 49 M EAST MEADOW NY 24:58:00 8:02
278 2/8 MEL COWGILL 72 M YAPHANK NY 24:59:00 8:03
279 2/19 MADISON CONWAY 11 F WANTAGH NY 25:04:00 8:04
280 29/60 CARL FALCONE 36 M MASSAPEQUA PARK NY 25:04:00 8:04
281 11/46 DIANE DELISSIO 43 F AMITYVILLE NY 25:06:00 8:05 CYLDESDALE-LOW
282 30/60 DAVE SPANO 36 M MASSAPEQUA PARK NY 25:07:00 8:05 CYLDESDALE-HIGH
283 27/39 STEVE MOSS 15 M MASSAPEQUA NY 25:08:00 8:06
284 15/36 JIMMY CONWAY 11 M WANTAGH NY 25:09:00 8:06
285 27/61 KENNY O'BRIEN 40 M BABYLON NY 25:09:00 8:06
286 26/53 FRANK FIORELLO 46 M NESCONSET NY 25:09:00 8:06 CYLDESDALE-HIGH
287 6/37 DANIELLE LEONG 37 F COMMACK NY 25:10:00 8:06
288 10/44 SUE FITZPATRICK 49 F DIX HILLS NY 25:10:00 8:06
289 9/19 MEGAN MCGUIRE 20 F MASSAPEQUA PARK NY 25:11:00 8:07 CYLDESDALE-HIGH
290 28/39 MAX GOLDBERG 18 M MASSAPEQUA NY 25:13:00 8:07
291 31/60 THOMAS DURNIN 36 M MASSAPEQUA PARK NY 25:14:00 8:08 CYLDESDALE-HIGH
292 5/15 JOHN WALLACE 68 M MELVILLE NY 25:14:00 8:08
293 7/37 MOIRA STEBNER 39 F MASSAPEQUA PARK NY 25:16:00 8:08
294 25/34 QUENTIN OCHS 25 M SAYVILLE NY 25:16:00 8:08 CYLDESDALE-LOW
295 8/37 CHRISTINE JAEGER 35 F WESTBURY NY 25:17:00 8:08
296 13/29 SHANA KOTLUS 27 F DIX HILLS NY 25:19:00 8:09
297 16/21 PAUL BORKOWSKI 20 M WEST HEMPSTEAD NY 25:20:00 8:09
298 32/60 SEAN SULLIVAN 35 M NEW YORK NY 25:20:00 8:10
299 33/60 BILL RUSSELL 39 M MASSAPEQUA PARK NY 25:21:00 8:10
300 20/31 JOSEPH MULLIGAN 32 M MASSAPEQUA PARK NY 25:24:00 8:11 CYLDESDALE-HIGH
301 17/51 JAY KANTROWITZ 50 M DIX HILLS NY 25:24:00 8:11
302 34/60 ROBERT OTTERBECK 36 M MASSAPEQUA PARK NY 25:27:00 8:12 CYLDESDALE-HIGH
303 35/60 CHRIS KIERNAN 37 M MILLER PLACE NY 25:27:00 8:12 CYLDESDALE-HIGH
304 26/34 DUSTIN COHEN 27 M NORTH MASSAPEQUA NY 25:28:00 8:12
305 18/51 HUGH DUFFY 53 M LAKEWOOD CO 25:29:00 8:12
306 28/61 BRIAN MCGEE 40 M MASSAPEQUA NY 25:29:00 8:12 CYLDESDALE-HIGH
307 29/61 NEIL SHANSTRA 40 M PALM BAY FL 25:30:00 8:13
308 10/19 MARY BAMBINO 23 F MERRICK NY 25:31:00 8:13
309 27/53 CHRISTOPHER CLAY 47 M CORAM NY 25:33:00 8:14
310 19/51 FRED MOSS 51 M MASSAPEQUA NY 25:33:00 8:14
311 12/46 LISA MARQUARDT 40 F OAKDALE NY 25:34:00 8:14
312 9/37 SUSAN PETERSON 37 F NEW YORK NY 25:35:00 8:14
313 36/60 THOMAS PETTERSEN 35 M AMITYVILLE NY 25:35:00 8:14 CYLDESDALE-LOW
314 20/51 JOSEPH LOONEY 51 M DIX HILLS NY 25:36:00 8:15
315 11/44 SOFIA LESSER 46 F LINDENHURST NY 25:36:00 8:15 CYLDESDALE-LOW
316 4/26 SUSAN POSTEL 51 F SMITHTOWN NY 25:36:00 8:15
317 21/51 MARK HECHT 53 M MERRICK NY 25:39:00 8:16
318 22/51 DAVID BRUCKART 51 M HUNTINGTON NY 25:43:00 8:17
319 11/19 PATTY CALTABIANO 20 F MASSAPEQUA PARK NY 25:46:00 8:18
320 27/34 WILLIAM BRASHER 26 M LINDENHURST NY 25:46:00 8:18 CYLDESDALE-LOW
321 23/51 BOB LAGRASSA 52 M MASSAPEQUA NY 25:52:00 8:20 CYLDESDALE-LOW
322 30/61 DAVID LAW 43 M MASSAPEQUA NY 25:54:00 8:21 CYLDESDALE-LOW
323 37/60 MIKE BECKERMAN 35 M WEST ISLIP NY 25:55:00 8:21 CYLDESDALE-LOW
