HomeRun ResultsMembershipEventsMeetingsPhotosApparel
Lift N RunNewslettersVolunteer InformationWeb LinksNewslettersMRRC Team

MASSAPEQUA MERCHANTS MILE SATURDAY AUGUST 8, 2009
Place Div/Tot First Name Last Name Ag S Town St Finish  Message
===== ======== ======================= == = ==================== == ======= =================
1 1/19 PETER HAWKINS 45 M MALVERNE NY 3:55 WHEELCHAIR
2 1/7 DUSTIN EMRANI 24 M KINGS POINT NY 4:19
3 1/5 BOYD CARRINGTON 36 M AMITYVILLE NY 4:22
4 2/7 MICHAEL PETRINA 24 M W BABYLON NY 4:28
5 1/15 CHRIS MAMMONE 25 M MERRICK NY 4:28
6 3/7 RYAN ZILLMANN 20 M DEER PARK NY 4:32
7 1/12 DAN FISHBEN 19 M PLAINVIEW NY 4:35
8 4/7 BILLY HOLL 23 M N BABYLON NY 4:37
9 2/12 ANTHONY RUSSELLO 17 M ELMONT NY 4:38
10 2/5 ROBIS DEGIRMENCI 39 M SYOSSET NY 4:38
11 3/12 JOE GRIECO 17 M MASSAPEQUA NY 4:41
12 2/15 ADAM SEPIOLA 29 M LONG BEACH NY 4:42
13 3/15 BRENDAN BARRETT 25 M SAYVILLE NY 4:44
14 4/12 TERENCE MCELHATTAN 17 M DIX HILLS NY 4:44
15 5/7 CHRIS BAUER 22 M SEA CLIFF NY 4:45
16 1/7 STEVE CHAKLOS 30 M HICKSVILLE NY 4:46
17 2/19 WILLIAM ZINK 48 M WYCOFF NJ 4:49
18 3/19 PAUL MURPHY 45 M WEST SAYVILLE NY 4:52
19 4/15 RYAN SOLTAN 25 M SAYVILLE NY 4:52
20 5/12 ETHAN COHEN 18 M SMITHTOWN NY 4:53
21 5/15 MATHEW DEVENS 25 M BELLMORE NY 4:54
22 1/16 WILLIAM OEHRLEIN 44 M E NORTHPORT NY 4:55
23 6/12 NICK DELINA 16 M MASSAPEQUA PARK NY 4:59
24 1/6 JOHN DALY 55 M MASSAPEQUA NY 5:00
25 2/7 TRENT HAMPTON 30 M WEST ISLIP NY 5:02
26 1/14 MICHAEL ROBLES 51 M SMITHTOWN NY 5:02
27 6/15 ANTHONY RANDOLFI 27 M VALLEY STREAM NY 5:05
28 4/19 WIL WIDMAN JR 45 M N BABYLON NY 5:05
29 2/16 CRAIG BANGER 41 M SMITHTOWN NY 5:07
30 7/12 JOSEPH DEMARCO 18 M MERRICK NY 5:08
31 1/10 THOMAS MULLALLY 15 M MASTIC BEACH NY 5:09
32 1/7 LIANNE FARBER 17 F NORTHPORT NY 5:10
33 8/12 ROBERT CALLAHAN 16 M MASSAPEQUA PARK NY 5:14
34 3/16 BRIAN PATRICK CLOHERTY 40 M ROSLYN HEIGHTS NY 5:14
35 1/4 ERIN MARKS 21 F MASSAPEQUA PARK NY 5:15
36 9/12 VISAL MOHANAN 18 M ELMONT NY 5:15
37 6/7 BRIAN GOSIOCO 22 M BAYSIDE NY 5:18
38 5/19 MARTIN KNAPP 46 M BAY SHORE NY 5:18
39 4/16 CHRIS DELMEDICO 43 M COMMACK NY 5:19
40 7/15 PHILIP PERRAULT 25 M OVIEDO FL 5:20
41 1/12 MICHAEL BREANNIGAN 12 M E NORTHPORT NY 5:20
42 5/16 STEVEN LUTZ 42 M MELVILLE NY 5:21
43 2/10 JOSEPH CARACIOLO 14 M MASSAPEQUA NY 5:21
44 2/6 KEVIN CARROLL 56 M DIX HILLS NY 5:22
45 1/12 LAUREN LAVORO 15 F MASSAPEQUA NY 5:23
46 10/12 JUSTIN SVEGLIATO 17 M MASSAPEQUA PARK NY 5:29
47 6/19 PAUL BONANNI 49 M SELDEN NY 5:31
48 3/7 BRAD SHAFRAN 33 M EAST MEADOW NY 5:31
49 1/6 MEAGHAN EVANGELOPOULOS 37 F SMITHTOWN NY 5:31
50 8/15 ANTHONY SERRAVITE 26 M BELLMORE NY 5:32
51 7/19 JOHN GREENE 48 M DIX HILLS NY 5:33
52 2/4 MICHELE GRIECO 20 F MASSAPEQUA NY 5:34
53 6/16 RAUL LAZO 42 M BETHPAGE NY 5:36
54 2/7 CHRISTINE CHRISTOBOL 17 F DIX HILLS NY 5:36
55 9/15 STEVE ROSSI 29 M SMITHTOWN NY 5:37
56 3/5 IRA KAPLAN 39 M EAST MEADOW NY 5:38
57 1/6 NOELLE CUTTER 27 F FARMINGDALE NY 5:40
58 2/14 PAUL SALERNI 53 M DOUGLASTON NY 5:40
59 7/16 RICHARD AUGERI 41 M NORTH MASSAPEQUA NY 5:40
60 3/14 ALEX CUOZZO 51 M BELLMORE NY 5:41
61 3/6 KEVIN KREMLER 57 M HICKSVILLE NY 5:41
62 8/19 KURT LAFOREST 48 M STONY BROOK NY 5:42
63 2/6 CRISTIN GUILLE 28 F LONG BEACH NY 5:42
64 8/16 RAFAEL MEDALLA 40 M HICKSVILLE NY 5:42
65 9/19 MICHAEL BOISCLAIR 48 M HUNTINGTON NY 5:43
66 3/10 JOSEPH SKIDMORE 14 M BELLMORE NY 5:43
67 9/16 ADAM GOSSETT 41 M BELLMORE NY 5:44
68 10/15 MICHAEL FRANCHI JR 26 M RONKONKOMA NY 5:45
69 3/4 ERICA HYLTON 21 F LEVITTOWN NY 5:46
70 10/19 BILL SCHROEDER 48 M GARDEN STREET NY 5:46
71 4/4 LISA BONANNI 22 F SELDEN NY 5:47
72 11/19 PETER DOWNES 49 M PORT WASHINGTON NY 5:48
73 12/19 DENNIS SMITH 46 M MADISON NJ 5:49
74 11/15 MATTHEW BRADY 25 M LEVITTOWN NY 5:49
75 4/14 EDWARD THRANE 50 M SHIRLEY NY 5:50
76 12/15 VICTOR HAMBORJOUMIAN 29 M N BABYLON NY 5:51
77 2/12 RYAN CLIFFORD 12 M SEAFORD NY 5:52
78 13/19 RICH BURY 47 M BELLMORE NY 5:53
79 1/8 GREG KARL 62 M MASSAPEQUA PARK NY 5:53
80 1/16 KAREN COTTY 46 F EAST QUOGUE NY 5:54
81 4/5 BEN BEAVERS 36 M AMITYVILLE NY 5:56
82 1/8 APRIL LEMIEUX 33 F HOLLIS HILLS NY 5:58
83 11/12 DANIEL BRANDON 17 M WANTAGH NY 5:58
84 2/8 RITA SIMINKAS 30 F GREAT NECK NY 5:58
85 3/12 CHARLES SKIDMORE 12 M BELLMORE NY 6:02
86 2/16 CAROLYN DORNSTAUDER 47 F KINGS PARK NY 6:06
87 10/16 CHRIS PAGANO 41 M MASSAPEQUA NY 6:06 RAN-HEAT#3
88 4/12 THOMAS BOISCLAIR 13 M HUNTINGTON NY 6:06
89 5/12 TRAVIS WOOTEN 13 M RIVERHEAD NY 6:08
90 13/15 THOMAS LOMINO 28 M FREEPORT NY 6:08
91 2/12 COURTNEY MCMILLAN 15 F MASSAPEQUA PARK NY 6:10
92 3/7 CAITLYN KRUG 16 F MASSAPEQUA NY 6:10
93 4/7 RICH MIMS 34 M MASSAPEQUA PARK NY 6:11
94 12/12 EDDIE VONBEVERIN 18 M KINGS PARK NY 6:11
95 3/16 JILL SKELLY 45 F BALDWIN NY 6:12
96 14/19 CHRIS MURRAY 49 M W ISLIP NY 6:14
97 4/16 MONICA ENRIGHT 46 F MASSAPEQUA NY 6:16
98 4/10 CHRIS VONBEVERN 15 M KINGS PARK NY 6:16
99 15/19 MARTY SCHIMMELE 48 M MASSAPEQUA NY 6:16
100 1/5 DIANNE FINNERAN 43 F SMITHTOWN NY 6:17
101 5/14 VINCENT DEL-CID 53 M NEW HYDE PARK NY 6:18
102 6/12 MATT ZUELCH 11 M WANTAGH NY 6:18
103 2/5 CARMEN ANDERSON 44 F GREAT NECK NY 6:19
104 5/16 KAREN CONKLING 46 F MASSAPEQUA NY 6:20
105 5/10 MATTHEW VENTO 14 M BELLMORE NY 6:21
106 7/12 TIMOTHY JOSEPHS 12 M GARDEN CITY NY 6:21
107 11/16 ANTHONY SCANDIFFIO 41 M COPIAGUE NY 6:21
108 1/8 ALEXANDRA GALLAGHER 13 F MASSAPEQUA PARK NY 6:22
109 6/16 MARY KROEBEL 45 F OAKDALE NY 6:22
110 1/5 MELISSA KENNEDY 60 F AMITYVILLE NY 6:24
111 3/8 NICOLE SKIDMORE 31 F SYOSSET NY 6:25
112 2/6 STEPHANIE HOFFMANN 36 F GLEN COVE NY 6:26
113 16/19 RICK SECOR 47 M RONKONKOMA NY 6:26
114 6/14 GREG SACCARO 53 M SEAFORD NY 6:28
115 7/14 KEVIN MCQUILLAN 54 M AMITYVILLE NY 6:28
116 6/10 PATRICK BRANNIGAN 14 M E NORTHPORT NY 6:29
117 7/16 KAREN SCHACKNER 47 F DIX HILLS NY 6:30
118 3/12 MELINDA REIDY 15 F MASSAPEQUA PARK NY 6:30
119 8/14 JAMES MCDOUGALL 54 M RONKONKOMA NY 6:31
120 2/8 BARRY JERSON 61 M PLAINVIEW NY 6:32
121 2/8 RYLEIGH DONEGAN 11 F CENTER MORICHES NY 6:32
122 4/7 KELLY BURKE 17 F MASSAPEQUA PARK NY 6:33
123 17/19 SCOTT BRENNAN 48 M EAST MEADOW NY 6:33
124 4/6 RAY COYLE 57 M SEAFORD NY 6:34
125 5/5 MIKE KELLY 39 M N. BELLMORE NY 6:34
126 8/16 TRACEY EPSTEIN 48 F SMITHTOWN NY 6:34
127 8/12 JOHN GREENE 13 M DIX HILLS NY 6:35
128 4/8 DAWN FARINA 32 F WEST BABYLON NY 6:36
129 3/8 WILLIAM MEISNER 61 M PLAINVIEW NY 6:38
130 1/3 MARIE-LOUISE MICHELSOHN 67 F STONYBROOK NY 6:40
131 9/14 RAY NIEVES 52 M WESTBURY NY 6:41
132 5/6 JUAN OLIVERAS 57 M NORTHPORT NY 6:42
133 7/7 JONATHAN BRUNOT 20 M W HEMPSTEAD NY 6:43 RAN-HEAT#1
134 3/6 JENNEY TESORIERO 38 F SMITHTOWN NY 6:43
135 5/8 TINA RAMPINO 30 F COPIAGUE NY 6:44
136 9/16 TORIE KRAMER 45 F NORTHPORT NY 6:46
137 7/10 RYAN MCGUIRE 14 M MASSAPEQUA PARK NY 6:48
138 4/12 NOELLE VIDAIC 14 F MASSAPEQUA NY 6:52
139 10/14 RICHARD TEUBNER 51 M EAST NORTHPORT NY 6:52
140 3/8 KATIE CAPPELLER 13 F MINEDOLA NY 6:53
141 5/12 LAUREN KERL 15 F MASSAPEQUA PARK NY 6:54
142 5/7 AMANDA ELHILOW 17 F MASSAPEQUA PARK NY 6:54
143 1/3 ALEX ACUNA 8 M MERRICK NY 6:54
144 12/16 DAVID LAW 44 M MASSAPEQUA NY 6:55
145 6/12 AMANDA MOORE 14 F MASSAPEQUA PARK NY 6:57
146 6/6 DANIEL O'DONNELL 57 M SMITHTOWN NY 6:57
147 4/8 ROGER MEYER 62 M SEA CLIFF NY 6:58
148 18/19 JOHN STAUBER 48 M NORTH MASSAPEQUA NY 6:58
149 1/5 DANIEL BADALAMENT 66 M GLEN COVE NY 6:58
150 2/5 BLAINE LAWSON 67 M STONYBROOK NY 7:02
151 1/7 CATHERINE OEHRLEIN 56 F NORTHPORT NY 7:03
152 5/7 BRIAN CONLON 30 M MINEOLA NY 7:03
153 3/5 DENNIS PENNENGA 66 M SELDEN NY 7:04
154 4/8 VERONICA ROUGIER 13 F AMITYVILLE NY 7:05
155 1/4 MEL COWGILL 72 M YAPHANK NY 7:05
156 9/12 JOSEPH PORCIELLO 12 M MASSAPEQUA NY 7:06
157 5/8 MARIA SKIDMORE 13 F BELLMORE NY 7:06
158 10/12 ROBERT CATINELLA 11 M MASSAPEQUA NY 7:10
159 7/12 DANA KATULAK 14 F MASSAPEQUA PARK NY 7:10
160 10/16 SUE CORRIE 48 F NEW HYDE PARK NY 7:11
161 13/16 JEFFREY LUNT 43 M PLAINVIEW NY 7:12
162 8/12 ALANA JACARUSO 14 F MASSAPEQUA PARK NY 7:18
163 11/14 ROBERT MCINTYRE 50 M BALDWIN NY 7:19
164 14/15 ROBERT VISCUSO 25 M WEST BABYLON NY 7:20
165 8/10 DANIELLE FARLEY 15 M MASSAPEQUA PARK NY 7:22
166 11/12 KEVIN JACKSON 12 M EAST MEADOW NY 7:23 RAN-HEAT#1
167 12/14 KEVIN TUNNEY 51 M SELDEN NY 7:24
168 3/5 DIANE DELISSIO 43 F AMITYVILLE NY 7:25
169 2/7 DIANE MANGHAN 55 F WADING RIVER NY 7:26
170 14/16 MICHAEL JACKSON 44 M EAST MEADOW NY 7:27
171 1/5 ALLISON FADEL 10 F MASSAPEQUA PARK NY 7:27
172 11/16 DOREEN MCDOUGALL 45 F RONKONKOMA NY 7:28
173 2/5 RACHEL SKIDMORE 9 F BELLMORE NY 7:28
174 12/16 SUE FITZPATRICK 49 F DIX HILLS NY 7:29
175 5/8 VIC ROSSI 62 M HAUPPAUGE NY 7:29
176 6/8 KELLIANNE JENNINGS 32 F BELLPORT NY 7:30
177 9/10 NICK KREBS 14 M MASSAPEQUA NY 7:34
178 4/5 JOHN WALLACE 68 M MELVILLE NY 7:36
179 1/3 JACKIE BEATTIE 54 F MORICHES NY 7:40
180 1/5 DON DENIG 77 M BAYSIDE NY 7:41
181 9/12 MEAGAN SHEEHAN 14 F MASSAPEQUA PARK NY 7:46
182 6/7 MIKE LISA 33 M W BABYLON NY 7:46
183 3/7 DEBRA SAVARESE 55 F COPIAGUE NY 7:49
184 3/5 ROSEANNA SKIDMORE 10 F BELLMORE NY 7:51
185 2/4 DOMENIC POTENZA 70 M NORTHPORT NY 7:52
186 13/16 PAULA MACCULLOCH 48 F BETHPAGE NY 7:53
187 6/7 CHRISTIE DEJESU 17 F MERRICK NY 7:53
188 4/7 PAMELA LEE 56 F SYOSSET NY 7:55
189 14/16 MICHELLE ACKERMAN 45 F FARMINGDALE NY 7:55
190 10/12 DANIELLE FLAHERTY 14 F FARMINGDALE NY 7:57
191 6/8 HOWARD CRAGG 61 M BETHPAGE NY 7:57
192 3/4 CHARLIE WATTS 70 M HOLBROOK NY 7:59
193 3/6 MAKEDA JOHN 25 F N BABYLON NY 8:00
194 7/8 WAYNE KEEBLER 61 M MASSAPEQUA NY 8:06
195 4/5 KALLEIGH REGAN 10 F MASSAPEQUA PARK NY 8:07
196 2/5 IRENE ROBINSON 63 F W ISLIP NY 8:09
197 10/10 MIKE VALDINI 15 M MASSAPEQUA NY 8:16
198 5/7 MARY VONBEVERN 56 F WEST ISLIP NY 8:16
199 3/5 ANNE FITZGIBBON 60 F GLEN COVE NY 8:17
200 6/8 CHRISTINA CONKLING 11 F MASSAPEQUA NY 8:17
201 2/5 CARLOS MORALES 75 M CORONA NY 8:18
202 7/7 ERIN GREENE 16 F DIX HILLS NY 8:20
203 4/5 ABBY GONZALEZ 61 F DIX HILLS NY 8:22
204 13/14 BRIAN KREBS 53 M MASSAPEQUA NY 8:23
205 5/5 HILLARY BOUCHER-CARLIN 63 F NORTHPORT NY 8:23
206 6/7 PATRICIA FORSTER 58 F STATEN ISLAND NY 8:23
207 14/14 MITCHELL RICH 54 M MERRICK NY 8:26
208 2/3 MATTIE BRYAN 50 F MASSAPEQUA NY 8:29
209 2/3 TAPHARYE CHARLES 9 M N BABYLON NY 8:29
210 15/15 TAFARI CHARLES 28 M N BABYLON NY 8:30
211 5/5 JAMES JUDGE 67 M NEW HYDE PARK NY 8:44
212 4/6 RACHEL PARTAIN 35 F WEST BABYLON NY 8:52
213 3/5 GEZA FELD 75 M FARMINGDALE NY 8:54
214 4/5 ALAN DRUCKMAN 78 M SEAFORD NY 9:02
215 4/6 DANIELLE NOVELLI 29 F SEAFORD NY 9:05
216 5/6 PAMELA BAUM 27 F OCEANSIDE NY 9:11
217 5/6 TAMARA LOMBARDO 37 F PORT WASHINGTON NY 9:11
218 1/1 KATE SHRECK 71 F CENTERPORT NY 9:13
219 3/3 OLGA BRUNOT 53 F W HEMPSTEAD NY 9:23
220 5/5 GEORGE DEVOE 77 M HAUPPAUGE NY 9:24
221 5/5 MACKENZIE CONKLING 10 F MASSAPEQUA NY 9:25
222 7/7 JAMES LAMATTINA 33 M W ISLIP NY 9:31
223 2/3 KAREN POTENZA 66 F NORTHPORT NY 9:31
224 1/2 BERT JABLON 82 M SYOSSET NY 9:34
225 15/16 ALLISON VALDINI 45 F MASSAPEQUA NY 9:40
226 3/3 MATTHEW CONKLING 10 M MASSAPEQUA NY 9:41 RAN-HEAT#1
227 12/12 TIMOTHY GUNGOR 13 M RONKONKOMA NY 9:55
228 4/4 GEORGE SHRECK 74 M CENTERPORT NY 9:59
229 15/16 KEITH KASPER 42 M LINDENHURST NY 10:02
230 6/6 DENISE SILANO 29 F WEST BABYLON NY 10:06
231 4/5 ANITA WOOTEN 43 F RIVERHEAD NY 10:08
232 8/8 HENRI DELMAR 62 M BRENTWOOD NY 10:20
233 3/3 JOAN ACKERMAN 69 F FARMINGDALE NY 10:22
234 11/12 LEIGH MCINTYRE 14 F BALDWIN NY 10:29
235 12/12 COLLEEN WALSH 14 F BALDWIN NY 10:30
236 7/8 JILLIAN MCINTYRE 13 F BALDWIN NY 10:31
237 16/16 FREDERICK BENLEIN 44 M FARMINGDALE NY 10:32
238 16/16 CARLEEN TUNNEY 45 F SELDEN NY 10:39
239 7/8 FIGEN GUNGOR 31 F RONKONKOMA NY 10:41
240 7/7 ELLEN SHAPIRO 57 F FARMINGDALE NY 10:46
241 8/8 JENNIFER NOVELLI 34 F FARMINGDALE NY 10:46
242 19/19 JOHN CONKLING 48 M MASSAPEQUA NY 10:53
243 8/8 DEIRDRE MCINTYRE 11 F BALDWIN NY 11:04
244 5/5 ERIN MCINTYRE 42 F BALDWIN NY 11:14
245 2/2 BILL BENSON 90 M VALLEY STREAM NY 13:06
246 6/6 JENNIFER DECHICO 37 F CENTRAL ISLIP NY 13:26
WHEELCHAIR
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ============== == =======
1 1 PETER HAWKINS MALVERNE 45 3:55
*********** MALE OVERALL WINNER ***********    
Place First Name Last Name Ag S Town St Finish
===== ======================= == = ==================== == =======
1 DUSTIN EMRANI 24 M KINGS POINT NY 4:19
*********** FEMALE OVERALL WINNER ***********    
Place First Name Last Name Ag S Town St Finish
===== ======================= == = ==================== == =======
1 LIANNE FARBER 17 F NORTHPORT NY 5:10
*********** MALE MASTERS WINNER ***********    
Place First Name Last Name Ag S Town St Finish
===== ======================= == = ==================== == =======
1 WILLIAM ZINK 48 M WYCOFF NJ 4:49
*********** FEMALE MASTERS WINNER ***********    
Place First Name Last Name Ag S Town St Finish
===== ======================= == = ==================== == =======
1 KAREN COTTY 46 F EAST QUOGUE NY 5:54
FEMALE AGE GROUP:  01 - 10
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 171 ALLISON FADEL MASSAPEQUA PARK 10 7:27
2 173 RACHEL SKIDMORE BELLMORE 9 7:28
3 184 ROSEANNA SKIDMORE BELLMORE 10 7:51
MALE AGE GROUP:  11 - 13
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 41 MICHAEL BREANNIGAN E NORTHPORT 12 5:20
2 77 RYAN CLIFFORD SEAFORD 12 5:52
3 85 CHARLES SKIDMORE BELLMORE 12 6:02
FEMALE AGE GROUP:  11 - 13
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 108 ALEXANDRA GALLAGHER MASSAPEQUA PARK 13 6:22
2 121 RYLEIGH DONEGAN CENTER MORICHES 11 6:32
3 140 KATIE CAPPELLER MINEDOLA 13 6:53
MALE AGE GROUP:  14 - 15
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 31 THOMAS MULLALLY MASTIC BEACH 15 5:09
2 43 JOSEPH CARACIOLO MASSAPEQUA 14 5:21
3 66 JOSEPH SKIDMORE BELLMORE 14 5:43
FEMALE AGE GROUP:  14 - 15
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 45 LAUREN LAVORO MASSAPEQUA 15 5:23
2 91 COURTNEY MCMILLAN MASSAPEQUA PARK 15 6:10
3 118 MELINDA REIDY MASSAPEQUA PARK 15 6:30
MALE AGE GROUP:  16 - 19
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 7 DAN FISHBEN PLAINVIEW 19 4:35
2 9 ANTHONY RUSSELLO ELMONT 17 4:38
3 11 JOE GRIECO MASSAPEQUA 17 4:41
FEMALE AGE GROUP:  16 - 19
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 54 CHRISTINE CHRISTOBOL DIX HILLS 17 5:36
2 92 CAITLYN KRUG MASSAPEQUA 16 6:10
3 122 KELLY BURKE MASSAPEQUA PARK 17 6:33
MALE AGE GROUP:  20 - 24
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 4 MICHAEL PETRINA W BABYLON 24 4:28
2 6 RYAN ZILLMANN DEER PARK 20 4:32
3 8 BILLY HOLL N BABYLON 23 4:37
FEMALE AGE GROUP:  20 - 24
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 35 ERIN MARKS MASSAPEQUA PARK 21 5:15
2 52 MICHELE GRIECO MASSAPEQUA 20 5:34
3 69 ERICA HYLTON LEVITTOWN 21 5:46
MALE AGE GROUP:  25 - 29
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 5 CHRIS MAMMONE MERRICK 25 4:28
2 12 ADAM SEPIOLA LONG BEACH 29 4:42
3 13 BRENDAN BARRETT SAYVILLE 25 4:44
FEMALE AGE GROUP:  25 - 29
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 57 NOELLE CUTTER FARMINGDALE 27 5:40
2 63 CRISTIN GUILLE LONG BEACH 28 5:42
3 193 MAKEDA JOHN N BABYLON 25 8:00
MALE AGE GROUP:  30 - 34
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 16 STEVE CHAKLOS HICKSVILLE 30 4:46
2 25 TRENT HAMPTON WEST ISLIP 30 5:02
3 48 BRAD SHAFRAN EAST MEADOW 33 5:31
FEMALE AGE GROUP:  30 - 34
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 82 APRIL LEMIEUX HOLLIS HILLS 33 5:58
2 84 RITA SIMINKAS GREAT NECK 30 5:58
3 111 NICOLE SKIDMORE SYOSSET 31 6:25
MALE AGE GROUP:  35 - 39
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 3 BOYD CARRINGTON AMITYVILLE 36 4:22
2 10 ROBIS DEGIRMENCI SYOSSET 39 4:38
3 56 IRA KAPLAN EAST MEADOW 39 5:38
FEMALE AGE GROUP:  35 - 39
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 49 MEAGHAN EVANGELOPOULOS SMITHTOWN 37 5:31
2 112 STEPHANIE HOFFMANN GLEN COVE 36 6:26
3 134 JENNEY TESORIERO SMITHTOWN 38 6:43
MALE AGE GROUP:  40 - 44
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 22 WILLIAM OEHRLEIN E NORTHPORT 44 4:55
2 29 CRAIG BANGER SMITHTOWN 41 5:07
3 34 BRIAN PATRICK CLOHERTY ROSLYN HEIGHTS 40 5:14
FEMALE AGE GROUP:  40 - 44
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 100 DIANNE FINNERAN SMITHTOWN 43 6:17
2 103 CARMEN ANDERSON GREAT NECK 44 6:19
3 168 DIANE DELISSIO AMITYVILLE 43 7:25
MALE AGE GROUP:  45 - 49
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 18 PAUL MURPHY WEST SAYVILLE 45 4:52
2 28 WIL WIDMAN JR N BABYLON 45 5:05
3 38 MARTIN KNAPP BAY SHORE 46 5:18
FEMALE AGE GROUP:  45 - 49
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 86 CAROLYN DORNSTAUDER KINGS PARK 47 6:06
2 95 JILL SKELLY BALDWIN 45 6:12
3 97 MONICA ENRIGHT MASSAPEQUA 46 6:16
MALE AGE GROUP:  50 - 54
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 26 MICHAEL ROBLES SMITHTOWN 51 5:02
2 58 PAUL SALERNI DOUGLASTON 53 5:40
3 60 ALEX CUOZZO BELLMORE 51 5:41
FEMALE AGE GROUP:  50 - 54
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 179 JACKIE BEATTIE MORICHES 54 7:40
2 208 MATTIE BRYAN MASSAPEQUA 50 8:29
3 219 OLGA BRUNOT W HEMPSTEAD 53 9:23
MALE AGE GROUP:  55 - 59
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 24 JOHN DALY MASSAPEQUA 55 5:00
2 44 KEVIN CARROLL DIX HILLS 56 5:22
3 61 KEVIN KREMLER HICKSVILLE 57 5:41
FEMALE AGE GROUP:  55 - 59
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 151 CATHERINE OEHRLEIN NORTHPORT 56 7:03
2 169 DIANE MANGHAN WADING RIVER 55 7:26
3 183 DEBRA SAVARESE COPIAGUE 55 7:49
MALE AGE GROUP:  60 - 64
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 79 GREG KARL MASSAPEQUA PARK 62 5:53
2 120 BARRY JERSON PLAINVIEW 61 6:32
3 129 WILLIAM MEISNER PLAINVIEW 61 6:38
FEMALE AGE GROUP:  60 - 64
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 110 MELISSA KENNEDY AMITYVILLE 60 6:24
2 196 IRENE ROBINSON W ISLIP 63 8:09
3 199 ANNE FITZGIBBON GLEN COVE 60 8:17
MALE AGE GROUP:  65 - 69
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 149 DANIEL BADALAMENT GLEN COVE 66 6:58
2 150 BLAINE LAWSON STONYBROOK 67 7:02
3 153 DENNIS PENNENGA SELDEN 66 7:04
FEMALE AGE GROUP:  65 - 69
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 130 MARIE-LOUISE MICHELSOHN STONYBROOK 67 6:40
2 223 KAREN POTENZA NORTHPORT 66 9:31
3 233 JOAN ACKERMAN FARMINGDALE 69 10:22
MALE AGE GROUP:  70 - 74
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 155 MEL COWGILL YAPHANK 72 7:05
2 185 DOMENIC POTENZA NORTHPORT 70 7:52
3 192 CHARLIE WATTS HOLBROOK 70 7:59
FEMALE AGE GROUP:  70 - 74
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 218 KATE SHRECK CENTERPORT 71 9:13
MALE AGE GROUP:  75 - 79
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 180 DON DENIG BAYSIDE 77 7:41
2 201 CARLOS MORALES CORONA 75 8:18
3 213 GEZA FELD FARMINGDALE 75 8:54
FEMALE AGE GROUP:  75 - 79
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
MALE AGE GROUP:  80 - 99
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======
1 224 BERT JABLON SYOSSET 82 9:34
2 245 BILL BENSON VALLEY STREAM 90 13:06
FEMALE AGE GROUP:  80 - 99
Place O'All First Name Last Name Town Ag Finish
===== ===== ======================= ==================== == =======